Die erste Runde des Bodensee Cups 2022 ist gestartet.
| Paarungsliste der 1. Runde | |||||||||||
| PaarN | Mannschaft | Punkte | – | Mannschaft | Punkte | Ergebnis | At | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett | Tite | Teilnehmer | Punkte | – | Tite | Teilnehmer | Punkte | Ergebnis | At | ||
| 1 | Baden | () | – | Bayern | () | 4½ – 5½ | |||||
| 1 | IM | Rosner,Jonas | () | – | GM | Prusikin,Michael | () | 1 – 0 | |||
| 2 | IM | Gschnitzer,Adrian | () | – | GM | Mons,Leon | () | ½ – ½ | |||
| 3 | GM | Schmaltz,Roland | () | – | FM | Costa,Leonardo | () | 1 – 0 | |||
| 4 | FM | Arnold,Max | () | – | IM | Englert,Fabian | () | 0 – 1 | |||
| 5 | FM | Ruff,Maximilian | () | – | IM | Das,Soham | () | 0 – 1 | |||
| 6 | Trifan,Andrei Ioan | () | – | FM | Miller,Eduard | () | ½ – ½ | ||||
| 7 | Doll,Alexander | () | – | FM | Kolb,Tobias | () | ½ – ½ | ||||
| 8 | Doll,Rebecca | () | – | FM | Schmid,Roland | () | 1 – 0 | ||||
| 9 | Hänselmann,Hendrik | () | – | FM | Schulz,Lukas | () | 0 – 1 | ||||
| 10 | WFM | Frey,Alisa | () | – | Arnhold,Steffi | () | 0 – 1 | ||||
| 2 | Württemberg | () | – | Schweiz | () | 5½ – 4½ | |||||
| 1 | FM | Kölle,Tobias | () | – | GM | Gallagher, Joseph | () | 1 – 0 | |||
| 2 | FM | Braun,Georg | () | – | IM | Ballmann,Martin | () | ½ – ½ | |||
| 3 | Wenninger,Philipp | () | – | IM | Moor, Roger | () | 1 – 0 | ||||
| 4 | FM | Richter,Nils | () | – | FM | Fecker, Noah | () | 0 – 1 | |||
| 5 | IM | Heidenfeld,Mark | () | – | FM | Stijve, Theo | () | 0 – 1 | |||
| 6 | FM | Deuer,Marius | () | – | FM | Wyss, Jonas | () | ½ – ½ | |||
| 7 | FM | Neyman,Igor | () | – | WIM | Georgescu, Lena | () | ½ – ½ | |||
| 8 | FM | Ortmann,David | () | – | WIM | De Seroux, Camille | () | 1 – 0 | |||
| 9 | FM | Fischer,Sebastian | () | – | Collin, Moritz Valen | () | 1 – 0 | ||||
| 10 | Valkova,Angelika | () | – | FM | Hindermann, Felix | () | 0 – 1 | ||||
